Commit Graph

25 Commits

Author SHA1 Message Date
7d61056d6b put badge 2024-05-19 16:42:00 +02:00
36da769f0e int vcs 2024-01-28 11:00:58 +01:00
239d5ac202 acc 2023-11-26 14:55:00 +01:00
3c73e3d3e3 fix alpine 2023-08-18 22:05:38 +02:00
79cadeca75 switch tu giscus 2023-08-13 12:13:35 +02:00
be378cc054 change umami js 2023-04-27 21:07:26 +02:00
20da24dcae update works 2023-02-17 19:29:41 +01:00
70aaff09a8 fix footer 2023-01-28 19:06:47 +01:00
1975116251 change tracker 2022-12-10 14:41:34 +01:00
469e6a7b49 use k3s now 2022-10-01 16:35:54 +02:00
924ecd1c81 change theme 2022-09-17 19:25:01 +02:00
e1893d8b8c fix switch 2022-09-02 00:37:14 +02:00
9d7a7f7ea1 add fluxcd 2022-08-17 18:13:21 +02:00
5a29843a18 ci badge 2022-07-04 23:47:39 +02:00
506b8df75c add privacy page 2022-07-04 22:21:57 +02:00
525f1e2d53 no cookie consent 2022-07-04 21:48:51 +02:00
287cb9c2d0 kube migration 2022-07-03 16:13:03 +02:00
4a55ed1565 add web3 sticker 2022-05-25 11:50:15 +02:00
93c1e3ba38 💄 try some colors 2022-02-27 13:11:24 +01:00
a063a69304 add matomo 2022-02-26 20:03:57 +01:00
a02c9a5279 set lightbox everywhere 2022-02-25 15:06:30 +01:00
7fcb34980f add lightbox 2022-02-25 14:58:57 +01:00
df49634fd4 dev tabs system 2022-02-16 22:12:11 +01:00
5009d9682d rework profile 2022-02-13 17:21:31 +01:00
f2b6bba288 add comments 2021-12-22 17:57:57 +01:00