Compare commits
2 Commits
Author | SHA1 | Date | |
---|---|---|---|
c7cdd65f87 | |||
3b2adea40f |
@ -9,7 +9,7 @@ We'll be comparing the read performance of 6 Web APIs frameworks, sharing the sa
|
||||
{{< /lead >}}
|
||||
|
||||
{{< alert >}}
|
||||
Update April 2024 for PHP: I replaced previous Apache results by new [FrankenPHP](https://frankenphp.dev/). Now PHP is back in the game, with huge performance increase thanks to worker mode.
|
||||
Outdated post, check the [lastest]({{< ref "/posts/23-web-api-benchmarks-2025" >}}) for updated benchs.
|
||||
{{< /alert >}}
|
||||
|
||||
This is not a basic synthetic benchmark, but a real world benchmark with DB data tests, and multiple scenarios. This post may be updated when new versions of frameworks will be released or any suggestions for performance related improvement in below commentary section.
|
||||
|
@ -12,10 +12,10 @@ This is a 2025 update from previous [2024 benchmark]({{< ref "/posts/22-web-api-
|
||||
|
||||
| Framework & Source code | Runtime | ORM |
|
||||
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | -------------- |
|
||||
| [Laravel 11](https://github.com/adr1enbe4udou1n/laravel-realworld-example-app) ([api](https://laravelrealworld.okami101.io/api/) / [image](https://gitea.okami101.io/conduit/-/packages/container/laravel/latest)) | FrankenPHP 8.4 | Eloquent |
|
||||
| [Laravel 12](https://github.com/adr1enbe4udou1n/laravel-realworld-example-app) ([api](https://laravelrealworld.okami101.io/api/) / [image](https://gitea.okami101.io/conduit/-/packages/container/laravel/latest)) | FrankenPHP 8.4 | Eloquent |
|
||||
| [Symfony 7.2](https://github.com/adr1enbe4udou1n/symfony-realworld-example-app) ([api](https://symfonyrealworld.okami101.io/api/) / [image](https://gitea.okami101.io/conduit/-/packages/container/symfony/latest)) | FrankenPHP 8.4 | Doctrine |
|
||||
| [FastAPI](https://github.com/adr1enbe4udou1n/fastapi-realworld-example-app) ([api](https://fastapirealworld.okami101.io/api/) / [image](https://gitea.okami101.io/conduit/-/packages/container/fastapi/latest)) | Python 3.13 (asyncio) | SQLAlchemy 2.0 (asyncio) |
|
||||
| [NestJS 10](https://github.com/adr1enbe4udou1n/nestjs-realworld-example-app) ([api](https://nestjsrealworld.okami101.io/api/) / [image](https://gitea.okami101.io/conduit/-/packages/container/nestjs/latest)) | Node 22 | Prisma 6 |
|
||||
| [NestJS 11](https://github.com/adr1enbe4udou1n/nestjs-realworld-example-app) ([api](https://nestjsrealworld.okami101.io/api/) / [image](https://gitea.okami101.io/conduit/-/packages/container/nestjs/latest)) | Node 22 | Prisma 6 |
|
||||
| [Spring Boot 3.4](https://github.com/adr1enbe4udou1n/spring-boot-realworld-example-app) ([api](https://springbootrealworld.okami101.io/api/) / [image](https://gitea.okami101.io/conduit/-/packages/container/spring-boot/latest)) | Java 21 | Hibernate 6 |
|
||||
| [ASP.NET Core 9](https://github.com/adr1enbe4udou1n/aspnetcore-realworld-example-app) ([api](https://aspnetcorerealworld.okami101.io/api/) / [image](https://gitea.okami101.io/conduit/-/packages/container/aspnet-core/latest)) | .NET 9.0 | EF Core 9 |
|
||||
|
||||
|
Reference in New Issue
Block a user